Customization: | Available |
---|---|
Type: | Fixed-frequency Air Conditioner |
Capacity: | 9000-12000 BTU |
Still deciding? Get samples of US$ 200/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | KFR-25GW/NA | KFR-35GW/NA | KFR-50GW/NA | KFR-70GW/NA | KFR-90GW/NA | KFR-100GW/NA | ||
Power Voltage | V | 220~240V/60Hz/1ph | ||||||
Capacity | Cool | Btu | 9000 | 12000 | 18000 | 24000 | 30000 | 36000 |
W | 2500 | 3500 | 5000 | 7000 | 9000 | 10000 | ||
Heat | Btu | 9500 | 12800 | 19000 | 24800 | 31000 | 36500 | |
W | 2550 | 3570 | 5100 | 7150 | 9150 | 10200 | ||
Power Input | Cool | W | 930 | 1240 | 1910 | 2580 | 3100 | 3750 |
Heat | W | 920 | 1260 | 1950 | 2480 | 3050 | 3700 | |
Compressor Type | Rotary type | |||||||
Noise (H/M/L) | DB | 38/35/32 | 40/37/35 | 43/40/37 | 45/42/39 | 45/42/39 | 45/42/39 | |
Air Flow | m3/h | 420 | 520 | 800 | 900 | 900 | 1100 | |
Dimensions | Net (mm) |
Indoor | 790x275x200 | 790x275x200 | 930x275x200 | 1030x320x215 | 1030x320x215 | 1250x320x240 |
Outdoor | 600x490x230 | 850x540x320 | 850x540x320 | 900x615x350 | 900x615x350 | 935x420x790 | ||
Pack (mm) |
Indoor | 860x340x295 | 860x340x295 | 1000x340x295 | 1100x390x295 | 1100x390x295 | 1300x390x295 | |
Outdoor | 755x560x340 | 925x590x330 | 925x590x330 | 1000x690x410 | 1000x690x410 | 1030x450x860 | ||
Weight | N.W. (KG) |
Indoor | 8 | 9 | 12 | 15 | 15 | 18 |
Outdoor | 23 | 27 | 37 | 45 | 50 | 65 | ||
G.W. (KG) |
Indoor | 10 | 11 | 12 | 17 | 17 | 20 | |
Outdoor | 27 | 31 | 41 | 49 | 54 | 69 | ||
Loading | 20' 40' |
Sets | 125 310 |
100 260 |
95 230 |
75 170 |
75 170 |
45 120 |