Customization: | Available |
---|---|
Energy Efficiency Grade: | One |
Heat Temperature: | 40~90ºC |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features of CO2(R744) Heat Pump:
INVERTER CO2(R744) heat pump specification | ||||||||||||
|
LYD | 7ZW(40L-260L) | 8ZW | 14ZW | 25ZW | 40ZW | 50ZW | 75ZW | 120ZW | |||
Standard temperature condition | Heating Capacity | kW | 6.8 | 7.8 | 13.6 | 24 | 40 | 51 | 75.5 | 125.4 | ||
Hot water capacity | L/H | 129.9 | 149 | 259.8 | 458 | 764 | 974 | 1442 | 2396 | |||
Heating power input | kW | 1.51 | 1.7 | 3 | 5.3 | 9 | 11.3 | 16.7 | 26.6 | |||
COP | W/W | 4.5 | 4.58 | 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | 4.7 | |||
Low temperature condition | Heating Capacity | kW | 5.8 | 7 | 12.1 | 20 | 35 | 45.6 | 64 | 95 | ||
Hot water capacity | L/H | 97.7 | 118 | 203.9 | 337 | 590 | 768 | 1079 | 1602 | |||
Heating power input | kW | 1.47 | 1.7 | 3 | 5 | 9.4 | 12 | 16.8 | 24.3 | |||
COP | W/W | 3.9 | 4.1 | 4.1 | 4 | 3.7 | 3.8 | 3.8 | 3.9 | |||
Ultra-Low temperature condition | Heating Capacity | kW | 5.3 | 6.5 | 11.2 | 14 | 28 | 35.7 | 49.1 | 78 | ||
Hot water capacity | L/H | 89.3 | 109 | 188.8 | 236 | 472 | 601 | 826 | 1315 | |||
Heating power input | kW | 1.46 | 1.71 | 2.9 | 4.8 | 10.1 | 12.3 | 16.8 | 26 | |||
COP | W/W | 3.62 | 3.8 | 3.9 | 2.9 | 2.8 | 2.9 | 2.9 | 3 | |||
Power supply | V/Ph/Hz | |||||||||||
Heating type | Direct | |||||||||||
Rated output water temperature | ºC | 45 | ||||||||||
Maximum output water temperature | ºC | 95 | ||||||||||
Work ambient temperature | ºC | (-)25-43 | ||||||||||
Compressor | Type | Panasonic | Torin(Italy) | |||||||||
Defrosting type | Bypass | |||||||||||
Water connection pipe size | mm | DN15 | DN20 | DN25 | ||||||||
Water side heat exchanger | Type | Tube-Tube type | ||||||||||
Air side heat exchanger | Type | High efficiency copper tube(Interior Screw) nested in aluminium fin | ||||||||||
Refrigerant | Type | R744/CO2 | ||||||||||
Dimensions | Length | mm | 520 | 910 | 910 | 1280 | 1803 | 1803 | 2046 | 2468 | ||
Width | mm | 520 | 430 | 430 | 800 | 830 | 830 | 1106 | 1368 | |||
Height | mm | 1700 | 1000 | 1000 | 1500 | 2100 | 2100 | 2300 | 2413 | |||
Unit noise level | dB(A) | 40 | 42 | 45 | 46 | 49 | 50 | 54 | 65 | |||
Net weight | kg | 132 | 130 | 181 | 380 | 525 | 650 | 980 | 1350 | |||
Inverter | DC | AC | ||||||||||
Note: | ||||||||||||
1.Standard temperature condition:Ambient temperature 20ºC,Water temperature: inlet 15ºC,outlet 60ºC | ||||||||||||
2.Low temperature condition:Ambient temperature 7ºC,Water temperature: inlet 9ºC,outlet 60ºC | ||||||||||||
3.Ultra-Low temperature condition: Ambient temperature -7ºC,Water temperature: inlet 9ºC,outlet 60ºC |